ACI Designation | ASTM Designation | UNS | DIN/EN Equivalent | Wrought Approx.Equivalent |
CARBON STEEL | ||||
WCB | A216 WCB | J03002 | 1.0619 | |
WCC | A216 WCC | J02503 | 1.0625 | |
MARTENSITIC STAINLESS AND ALLOY STEEL | ||||
WC1 | A217 WC1 | J12524 | 1.5419/G20Mo5 | |
WC6 | A217 WC6 | J12072 | 1.7557/G17CrMo5-5 | |
WC9 | A217 WC9 | J21890 | 1.7579/G17CrMo9-10 | |
C5 | A217 CS | J42045 | 1.7565/GX15CrMo5 | |
C12 | A217 C12 | J82090 | 1.7586/X12CrMo9-1 | |
C12A | A217 C12A | J84090 | 1.4905/X10CrMoVNb9-1 | |
FERRITIC AND MARTENSITIC ALLOY STEEL | ||||
LCB | A352 LCB | J05005 | 1.1131/G17Mn5 | |
LLC | A352 LCC | J025O5 | 1.6220/G20Mn5 | |
LC1 | A352 LC1 | J12522 | 1.5422/G18Mo5 | |
LC2 | A352 LC2 | J22500 | 1.5636/G9Ni10 | |
LC2-1 | A352 LC2-1 | J42215 | 1.6781/G17NiCrMo13-6 | |
LC3 | A352 LC3 | J31550 | 1.5638/G9Ni14 | |
LC4 | A352 LC4 | J41500 | ||
CA6NM | A352 GA6NM | J91540 | 1.4313/GX4CrNi13-4 | |
AUSTENITIC STAINLESS STEL | ||||
CF3 | A351 CF3,CF3A | J92700 | 1.4309/GX2CrNi19-11 | AISI 304L |
CF8 | A351 CF8,CF8A | J92600 | 1.4308/GX5CrNi19-10 | AISI 304 |
CF3M | A351 CF3M,CF3MA | J92800 | 1.4409/GX2CrNiMo19-11-2 | AISI 316L |
CF8M | A351 CF8M | J92900 | 1.4408/GX5CrNiMo19-11-2 | AISI 316 |
CF8C | A351 CF8C | J92710 | 1.4552/GX5CrNiNb19-11 | AISI 347 |
CF3MN | A351 CF3MN | J92804 | 1.4404/GX2CrNiMo17-12-2 | AISI 316LN |
CG8M | A351 CG8M | J93000 | 1.4412/GX5CrNiMo19-11-3 | AISI 317 |
CK20 | A351 CK20 | J94202 | 1.4843/X16CrNi25-20 | AISI 310H;310S |
CF20 CT15C | A743 CF20 A351 CT15C | J92602 N08151 | 1.4312/GX10CrNi18-8 1.4859/GX10NiCrNb32-20 | INCOLOY 800H |
1.4581/GX5CrNiMoNb19-11-2 | ||||
ASUPER AUSTENITIC STAINLESS STEL | ||||
CK3MCuN | A351 GK3MCuN | J93254 | 1.4547/X1CrNiMoCuN20-18-7 | 254SMO |
CN7M | A351 GN7M | N08007 | ||
CN7MS | A351 GN7MS | J94650 | ||
CN3MN | A351 GN3MN | J94651 | 1.4529/X1 NiCrMoGuN25-20-6 | AL-6XN |
MARTENSITIC STAINLESS STEEL | ||||
CA15 | A743 CA15 | J91150 | 1.4011/GX12Cr12 | AISI 410 |
CA15M | A743 CA15M | J91151 | ||
CA40 | A743 CA40 | J9115S | 1.4027/GX20Cr14 | AISI 420 |
CA6NM | A743 CA6NM | J91540 | 1.4515/X4CrNi13-4 | |
CB7Cu-1 | A747 CB7Cu-1 | J92180 | 1.4540/GX4CrNiCuNb16-4 | 17-4-PH |
CB7Cu-2 | A747 CB7Cu-2 | J92110 | 15-5 PH | |
DUPLEX AND SUPER DUPLEX STAINLESS STEEL | ||||
CD4MCu | A890 1A | J95370 | 1.4593/GX3CrNiMoGuN24-6-2-5 | |
CD4MCuN | A890-A995 1B | J95372 | 1.4517/GX2CrNiMoGuN25-6-3-5 | |
CD3MCuN CE8MN | A890 1C A890-A995 2A | J95373 J95345 | ||
CD6MN | A890-A995 EA | J93371 | ||
CD3MN | A890-A995 4A | J92205 | 1.4470/GX2CrNiMoN22-5-3 | DUPLEX 2205 |
CE3MN | A890-A995 5A | J95304 | 1.4469/GX2CrNiMoN26-7-4 | SUPERDUPLEX 2507 |
CD3MWCuN | A890-A995 6A | J95380 | ZERON 100 | |
NICKLE BASE ALLOYS | ||||
CU5MCuC | A494 CU5MCuC | N08826 | 2.4858/NiCr21 Mo | INCOLOY 825 |
CZ100 | A494 CZ100 | N02100 | 2.4066/G-Ni95 | NICKEL 200 |
M35-1 | A494 M55-1 | N24135 | 2.4565/G-NiCu30Nb | MONEL 400 |
M35-2 | A494 M55-2 | N04020 | ||
M35-H | A494 M50-H | N24030 | 2.4567/G-NiCu30Si5 | |
M25S | A494 M25-S | N24025 | 2.4568/G-NiCu30Si4 | MONEL S |
CY-40 | A494 CY-40 | N06040 | 2.4816/NiCr15Fe | INCONEL 600 |
CW-6MC | A494 CW-6MC | N26625 | 2.4856/NiCr22Mo9Nb | INCONEL 625 |
CW-2M | A494 CW-2M | N26455 | 2.4686/G-NiMo17Cr | HASTELLOY C-4 |
CW-12MW | A494 CW-12MW | N30002 | 2.4885/G-NiMo16CrW | HASTELLOY C-276 |
CX-2MW | A494 CX-2MW | N26022 | 2.4602/NiCr21 Mo14W | HASTELLOY C-22 |
N-7M | A494 N-7M | N30007 | 2.4685/G-NiMo28 | HASTELLOY B-2 |
N-12MV | A494 N-12MV | N30012 | 2.4882/G-NiMo30 | HASTELLOY B |
CX2M | A494 CX2M | N26059 | 2.4605/G-NiCr23Mo16 | ALLOY 59 |
COBALT BASE ALLOYS | ||||
STELLIITE -3, STELLITE -6, STELLITE -21, STELLITE -23, TRIBALLOY T 400 | ||||
NON-FERROUS GRADES | ||||
LM6, LM9, AB1, AB2, LB1, LB2, LB3, LB4, LB5, PB1, PB2, PB3, PB4, LPB1, G1, G2, LG1, LG2, LG3, LG4 | ||||
HEAT RESISTING STEEL | ||||
HF, HH, HI, HK, HD |